PRO INDEX 5.80
Points Champion
Pat Grigsby
SEASON SUMMARY:
| Name | 3/21/2009 | 4/25/2009 | 5/23/2009 | 6/20/2009 | 7/25/2009 | 8/22/2009 | 9/26/2009 | 10/24/2009 | Bonus | Total |
| P. Grigsby | 36 | 0 | 0 | 114 | 93 | 56 | 55 | 29 | 50 | 433 |
| K. Davis | 53 | 0 | 0 | 75 | 34 | 74 | 52 | 52 | 50 | 390 |
| M. Salsberry | 20 | 0 | 0 | 32 | 0 | 132 | 90 | 91 | 0 | 365 |
| W. Lofton | 0 | 0 | 0 | 83 | 135 | 29 | 6 | 44 | 50 | 347 |
| J. Goodman | 32 | 0 | 0 | 76 | 0 | 90 | 0 | 135 | 0 | 333 |
| T. Sharp | 131 | 0 | 0 | 53 | 36 | 22 | 0 | 0 | 0 | 242 |
| C. Edwards | 127 | 0 | 0 | 45 | 51 | 0 | 0 | 0 | 0 | 223 |
| J. Miles | 80 | 0 | 0 | 51 | 52 | 0 | 29 | 0 | 0 | 212 |
| E. Christoph | 0 | 0 | 0 | 62 | 27 | 0 | 36 | 53 | 0 | 178 |
| J. Real Sr. | 74 | 0 | 0 | 0 | 0 | 21 | 51 | 27 | 0 | 173 |
| J. Few | 0 | 0 | 0 | 0 | 0 | 75 | 73 | 0 | 0 | 148 |
| J. Real Jr. | 35 | 0 | 0 | 0 | 0 | 27 | 0 | 70 | 0 | 132 |
| D. Diffey | 0 | 0 | 0 | 0 | 68 | 0 | 54 | 0 | 0 | 122 |
| T. Hansen | 70 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 107 |
| O. Jones | 23 | 0 | 0 | 27 | 0 | 24 | 28 | 0 | 0 | 102 |
| D. Schul | 46 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 75 |
| G. Bagwell | 20 | 0 | 0 | 24 | 30 | 0 | 0 | 0 | 0 | 74 |
| C. Angelle | 20 | 0 | 0 | 28 | 0 | 20 | 0 | 0 | 0 | 68 |
| R. Chandler | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
| Galbraith | 0 | 0 | 0 | 0 | 0 | 53 | 0 | 0 | 0 | 53 |
| Car # 442 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 48 |
| J. Deramus | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
| K. Williams | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
| W. Woods | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
| Car # 5811 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 31 |
| Echeverria | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 30 |
| C. Raneau | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
| E. Stubbs | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 29 |
| M. Bell | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| C. Swindoll | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 26 |
| R. Bell | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 26 |
| Car # 463 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 26 |
| B. Mullins | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 25 |
| Car # 465 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 23 |
| G. Gerber | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| R. Garcia | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 21 |
| R. Bell | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| J. Rich | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Racer 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Ferrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Stubbe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Ortiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Kramer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Low R. T. | 0.0088 | 0.0000 | 0.0000 | 0.0062 | 0.0113 | 0.0115 | 0.0008 | 0.0043 |
OCTOBER 24, 2009 RESULTS:
*** Winner
***
J. Goodman
| Name | Tech Card | Qualifying | Round 1 | Round 2 | Round 3 | Round 4 | RT Record | Total | Qualifying | Qual. E.T. |
| J. Ferrell | 20 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5.8048 |
| J. Goodman | 20 | 15 | 20 | 20 | 20 | 20 | 20 | 135 | 2 | 5.8062 |
| W | 20 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5.8240 |
| E. Christoph | 20 | 13 | 20 | 0 | 0 | 0 | 0 | 53 | 4 | 5.8399 |
| K. Davis | 20 | 12 | 20 | 0 | 0 | 0 | 0 | 52 | 5 | 5.8486 |
| M. Salsberry | 20 | 11 | 20 | 20 | 20 | 0 | 0 | 91 | 6 | 5.8492 |
| J. Real Jr. | 20 | 10 | 20 | 20 | 0 | 0 | 0 | 70 | 7 | 5.8627 |
| P. Grigsby | 20 | 9 | 0 | 0 | 0 | 0 | 0 | 29 | 8 | 5.8917 |
| T. Ortiz | 20 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5.8986 |
| J. Real Sr. | 20 | 7 | 0 | 0 | 0 | 0 | 0 | 27 | 10 | 5.9927 |
| T. Stubbe | 20 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6.1174 |
| H. Kramer | 20 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6.9989 |
| W. Lofton | 20 | 4 | 20 | 0 | 0 | 0 | 0 | 44 | 13 | 0.0000 |
| Racer 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 |
| Racer 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 |
| Racer 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 |
*** Winner
M. Salsberry
| Name | Tech Card | Qualifying | Round 1 | Round 2 | Round 3 | Round 4 | RT Record | Total | Qualifying | Qual. E.T. |
| E. Christoph | 20 | 16 | 0 | 0 | 0 | 0 | 0 | 36 | 1 | 5.8066 |
| P. Grigsby | 20 | 15 | 20 | 0 | 0 | 0 | 0 | 55 | 2 | 5.8116 |
| D. Diffey | 20 | 14 | 20 | 0 | 0 | 0 | 0 | 54 | 3 | 5.8137 |
| J. Few | 20 | 13 | 20 | 20 | 0 | 0 | 0 | 73 | 4 | 5.8235 |
| K. Davis | 20 | 12 | 0 | 0 | 0 | 0 | 20 | 52 | 5 | 5.8490 |
| J. Real Sr. | 20 | 11 | 20 | 0 | 0 | 0 | 0 | 51 | 6 | 5.8871 |
| M. Salsberry | 20 | 10 | 20 | 20 | 20 | 0 | 0 | 90 | 7 | 5.8952 |
| J. Miles | 20 | 9 | 0 | 0 | 0 | 0 | 0 | 29 | 8 | 5.9581 |
| O. Jones | 20 | 8 | 0 | 0 | 0 | 0 | 0 | 28 | 9 | 6.0073 |
| J. Ferrell | 20 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6.0638 |
| W. Lofton | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 5.7993 |
| Racer 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 |
| Racer 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 |
| Racer 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 |
| Racer 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 |
| Racer 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 |
| Racer 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 |
AUGUST 22, 2009 RESULTS:
(click link for run
sheets)
*** Winner ***

M
. Salsberry & Reid Hering| Name | Tech Card | Qualifying | Round 1 | Round 2 | Round 3 | Round 4 | RT Record | Total | Qualifying | Qual. E.T. |
| P. Grigsby | 20 | 16 | 20 | 0 | 0 | 0 | 0 | 56 | 1 | 5.8015 |
| J. Few | 20 | 15 | 20 | 20 | 0 | 0 | 0 | 75 | 2 | 5.8141 |
| K. Davis | 20 | 14 | 20 | 20 | 0 | 0 | 0 | 74 | 3 | 5.8174 |
| Galbraith | 20 | 13 | 20 | 0 | 0 | 0 | 0 | 53 | 4 | 5.8200 |
| M. Salsberry | 20 | 12 | 20 | 20 | 20 | 20 | 20 | 132 | 5 | 5.8211 |
| Car # 5811 | 20 | 11 | 0 | 0 | 0 | 0 | 0 | 31 | 6 | 5.8480 |
| J. Goodman | 20 | 10 | 20 | 20 | 20 | 0 | 0 | 90 | 7 | 5.8775 |
| W. Lofton | 20 | 9 | 0 | 0 | 0 | 0 | 0 | 29 | 8 | 5.8782 |
| Car # 442 | 20 | 8 | 20 | 0 | 0 | 0 | 0 | 48 | 9 | 5.8860 |
| J. Real Jr. | 20 | 7 | 0 | 0 | 0 | 0 | 0 | 27 | 10 | 5.8948 |
| Car # 463 | 20 | 6 | 0 | 0 | 0 | 0 | 0 | 26 | 11 | 5.9066 |
| B. Mullins | 20 | 5 | 0 | 0 | 0 | 0 | 0 | 25 | 12 | 5.9494 |
| O. Jones | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 24 | 13 | 5.9907 |
| Car # 465 | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 23 | 14 | 6.0409 |
| T. Sharp | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 22 | 15 | 6.7149 |
| J. Real Sr. | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 16 | 7.1044 |
| C. Angelle | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 17 | ------ |
JULY 25, 2009 RESULTS:
(click link for run
sheets)
*** Winner ***

W. Lofton
| Name | Tech Card | Qualifying | Round 1 | Round 2 | Round 3 | Round 4 | RT Record | Total | Qualifying | Qual. E.T. |
| T. Sharp | 20 | 16 | 0 | 0 | 0 | 0 | 0 | 36 | 1 | 5.8090 |
| W. Lofton | 20 | 15 | 20 | 20 | 20 | 20 | 20 | 135 | 2 | 5.8140 |
| K. Davis | 20 | 14 | 0 | 0 | 0 | 0 | 0 | 34 | 3 | 5.8194 |
| P. Grigsby | 20 | 13 | 20 | 20 | 20 | 0 | 0 | 93 | 4 | 5.8224 |
| J. Miles | 20 | 12 | 20 | 0 | 0 | 0 | 0 | 52 | 5 | 5.8275 |
| C. Edwards | 20 | 11 | 20 | 0 | 0 | 0 | 0 | 51 | 6 | 5.8855 |
| G. Bagwell | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 30 | 7 | 6.0543 |
| D. Schul | 20 |