PRO INDEX 6.60


Points Champion

  • Keith Fenstad


    2009 POINTS SYSTEM

    PRO INDEX 6.60 RULES


    SEASON SUMMARY:

    Name 3/21/2009 4/25/2009 5/23/2009 6/20/2009 7/25/2009 8/22/2009 9/26/2009 10/24/2009 Bonus Total
    K. Fenstad 55 0 0 0 112 95 92 30 0 384
    R. Lathan 34 0 0 34 33 56 96 72 50 375
    R. Bailey 0 0 0 0 50 93 33 113 0 289
    L. McFarland 0 0 0 132 35 0 115 0 0 282
    Rodriguez 30 0 0 55 0 0 34 116 0 235
    D. Holder 96 0 0 76 0 31 0 0 0 203
    G. Smith 113 0 0 30 49 0 0 0 0 192
    H. Perez 45 0 0 0 0 0 0 55 0 100
    K. Farquhar 0 0 0 93 0 0 0 0 0 93
    Villarreal 91 0 0 0 0 0 0 0 0 91
    J. Faltesek 0 0 0 0 36 0 0 46 0 82
    C. Smith 0 0 0 0 74 0 0 0 0 74
    B. Kelley 0 0 0 0 0 0 49 23 0 72
    J. Kar 0 0 0 0 0 0 0 69 0 69
    R. Jones 27 0 0 0 0 0 0 28 0 55
    Car # 6222 0 0 0 0 0 54 0 0 0 54
    P. Miller 0 0 0 0 0 0 0 54 0 54
    B. Ward 0 0 0 0 0 0 28 24 0 52
    H. Blouin 0 0 0 49 0 0 0 0 0 49
    C. West 48 0 0 0 0 0 0 0 0 48
    DC 0 0 0 0 0 0 47 0 0 47
    M. Pilcik 0 0 0 0 0 0 46 0 0 46
    K. Rucker 0 0 0 0 0 0 0 45 0 45
    Hernandez 32 0 0 0 0 0 0 0 0 32
    Car # 457 0 0 0 0 0 32 0 0 0 32
    C. Stallings 0 0 0 31 0 0 0 0 0 31
    J. Weight 0 0 0 0 31 0 0 0 0 31
    G. Claston 0 0 0 0 0 0 31 0 0 31
    M. Exner 0 0 0 0 0 0 0 31 0 31
    M. Mache 0 0 0 0 0 30 0 0 0 30
    Car #1660 0 0 0 0 0 0 30 0 0 30
    B. Lumley 29 0 0 0 0 0 0 0 0 29
    C. Dixon 0 0 0 0 0 29 0 0 0 29
    D. Smith 0 0 0 28 0 0 0 0 0 28
    J. Wilson 0 0 0 27 0 0 0 0 0 27
    L. Lathan 0 0 0 0 0 0 0 27 0 27
    D. Brodahl 26 0 0 0 0 0 0 0 0 26
    Ainsworth 0 0 0 26 0 0 0 0 0 26
    H. Kramen 0 0 0 0 0 0 25 0 0 25
    Scarborou 0 0 0 0 0 0 0 22 0 22
    Low R.T. 0.0204 0.0000 0.0000 0.0320 0.0059 0.0279 0.0046 0.0127    

     


    OCTOBER 24, 2009 RESULTS:

    *** Winner

  • ***

    K. Rodriguez

    Name Tech Card Qualifying Round 1 Round 2 Round 3 Round 4 Low R.T. Total Qualifying Qual. E.T.
    Rodriguez 20 16 20 20 20 20 0 116 1 6.6083
    H. Perez 20 15 20 0 0 0 0 55 2 6.6207
    P. Miller 20 14 20 0 0 0 0 54 3 6.6213
    R. Bailey 20 13 20 20 20 0 20 113 4 6.6417
    R. Lathan 20 12 20 20 0 0 0 72 5 6.6449
    M. Exner 20 11 0 0 0 0 0 31 6 6.6850
    K. Fenstad 20 10 0 0 0 0 0 30 7 6.6863
    J. Kar 20 9 20 20 0 0 0 69 8 6.7125
    R. Jones 20 8 0 0 0 0 0 28 9 6.7514
    L. Lathan 20 7 0 0 0 0 0 27 10 6.8610
    J. Faltesek 20 6 20 0 0 0 0 46 11 6.5890
    K. Rucker 20 5 20 0 0 0 0 45 12 6.5628
    B. Ward 20 4 0 0 0 0 0 24 13 6.5025
    B. Kelley 20 3 0 0 0 0 0 23 14 6.4556
    Scarborou 20 2 0 0 0 0 0 22 15 6.3123
    Racer 16 0 0 0 0 0 0 0 0 0 0.0000

     


    AUGUST 22, 2009 RESULTS:
    (click link for run sheets)

    *** Winner ***

    L. McFarland

    Name Tech Card Qualifying Round 1 Round 2 Round 3 Round 4 Low R.T. Total Qualifying Qual. E.T.
    R. Lathan 20 16 20 20 0 0 20 96 1 6.6109
    L. McFarland 20 15 20 20 20 20 0 115 2 6.6268
    Rodriguez 20 14 0 0 0 0 0 34 3 6.6327
    R. Bailey 20 13 0 0 0 0 0 33 4 6.6508
    K. Fenstad 20 12 20 20 20 0 0 92 5 6.6574
    G. Claston 20 11 0 0 0 0 0 31 6 6.7324
    Car #1660 20 10 0 0 0 0 0 30 7 6.7400
    B. Kelley 20 9 20 0 0 0 0 49 8 6.7883
    B. Ward 20 8 0 0 0 0 0 28 9 6.7992
    DC 20 7 20 0 0 0 0 47 10 7.8470
    M. Pilcik 20 6 20 0 0 0 0 46 11 6.5444
    H. Kramen 20 5 0 0 0 0 0 25 12 6.4492
    Racer 13 0 0 0 0 0 0 0 0 0 0.0000
    Racer 14 0 0 0 0 0 0 0 0 0 0.0000
    Racer 15 0 0 0 0 0 0 0 0 0 0.0000
    Racer 16 0 0 0 0 0 0 0 0 0 0.0000

     


    AUGUST 22, 2009 RESULTS:
    (click link for run sheets)

    *** Winner ***

    Roger & Randy Bailey


     

    Name Tech Card Qualifying Round 1 Round 2 Round 3 Round 4 Low R.T. Total Qualifying Qual. E.T.
    R. Lathan 20 16 20 0 0 0 0 56 1 6.6008
    K. Fenstad 20 15 20 20 0 0 20 95 2 6.6037
    Car # 6222 20 14 20 0 0 0 0 54 3 6.6150
    Roger and Randy 20 13 20 20 20 0 0 93 4 6.6541
    Car # 457 20 12 0 0 0 0 0 32 5 6.6819
    D. Holder 20 11 0 0 0 0 0 31 6 6.6970
    M. Mache 20 10 0 0 0 0 0 30 7 6.8187
    C. Dixon 20 9 0 0 0 0 0 29 8 0.0000
    Racer 9 0 0 0 0 0 0 0 0 0 0.0000
    Racer 10 0 0 0 0 0 0 0 0 0 0.0000
    Racer 11 0 0 0 0 0 0 0 0 0 0.0000
    Racer 12 0 0 0 0 0 0 0 0 0 0.0000
    Racer 13 0 0 0 0 0 0 0 0 0 0.0000
    Racer 14 0 0 0 0 0 0 0 0 0 0.0000
    Racer 15 0 0 0 0 0 0 0 0 0 0.0000
    Racer 16 0 0 0 0 0 0 0 0 0 0.0000

     


    JULY 25, 2009 RESULTS:
    (click link for run sheets)

    *** Winner ***

    Mr. Fenstad, Mrs. & Mr. Keith Fenstad

    Congrats and Thanks for your help with the class!

    Best R.T. of the event .0059

    Name Tech Card Qualifying Round 1 Round 2 Round 3 Round 4 RT Record Total Qualifying Qual. E.T.
    J. Faltesek 20 16 0 0 0 0 0 36 1 6.6106
    L. McFarland 20 15 0 0 0 0 0 35 2 6.6197
    C. Smith 20 14 20 20 0 0 0 74 3 6.6325
    R. Lathan 20 13 0 0 0 0 0 33 4 6.6364
    K. Fenstad 20 12 20 20 20 0 20 112 5 6.6478
    J. Weight 20 11 0 0 0 0 0 31 6 6.6533
    R. Bailey 20 10 20 0 0 0 0 50 7 6.9128
    G. Smith 20 9 20 0 0 0 0 49 8 6.4668
    Racer 9 0 0 0 0 0 0 0 0 0 0.0000
    Racer 10 0 0 0 0 0 0 0 0 0 0.0000
    Racer 11 0 0 0 0 0 0 0 0 0 0.0000
    Racer 12 0 0 0 0 0 0 0 0 0 0.0000
    Racer 13 0 0 0 0 0 0 0 0