STRICTLY STREET

***

Tinnerman
SEASON SUMMARY:
| Name | 3/21/2009 | 4/25/2009 | 5/23/2009 | 6/20/2009 | 7/25/2009 | 8/22/2009 | 9/26/2009 | 10/24/2009 | Bonus | Total |
| Tinnerman | 116 | 0 | 0 | 96 | 116 | 76 | 54 | 34 | 50 | 492 |
| T. Garcia | 74 | 0 | 0 | 52 | 72 | 69 | 76 | 56 | 50 | 399 |
| R. Beard | 0 | 0 | 0 | 95 | 34 | 34 | 0 | 0 | 0 | 163 |
| J. Rose | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 33 | 0 | 123 |
| D. Sober | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 75 | 0 | 110 |
| F. Castillos | 0 | 0 | 0 | 0 | 35 | 55 | 0 | 0 | 0 | 90 |
| R. Lelsz | 0 | 0 | 0 | 33 | 53 | 0 | 0 | 0 | 0 | 86 |
| S. Wales | 0 | 0 | 0 | 34 | 0 | 33 | 0 | 0 | 0 | 67 |
| M. Lewis | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 |
| F. Gonzales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 52 |
| R. Lezer | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
| B. Chad | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
| J. Cram | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 32 |
| J. Sheppard | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
| F. Car # 742 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 31 |
| Racer 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Record E.T. | 6.1274 | 0.0000 | 0.0000 | 6.0547 | 6.0010 | 5.9333 | 0.0000 | 0.0000 |
OCTOBER 24, 2009 RESULTS:
*** Winner ***

D. Sober
| Name | Tech Card | Qualifying | Round 1 | Round 2 | Round 3 | Round 4 | ET Record | Total | Qualifying | Qual. E.T. | Low E.T. |
| T. Garcia | 20 | 16 | 20 | 0 | 0 | 0 | 0 | 56 | 1 | 5.9455 | 0.0000 |
| D. Sober | 20 | 15 | 20 | 20 | 0 | 0 | 0 | 75 | 2 | 5.9867 | 0.0000 |
| Tinnerman | 20 | 14 | 0 | 0 | 0 | 0 | 0 | 34 | 3 | 6.0352 | 0.0000 |
| J. Rose | 20 | 13 | 0 | 0 | 0 | 0 | 0 | 33 | 4 | 6.4365 | 0.0000 |
| F. Gonzales | 20 | 12 | 20 | 0 | 0 | 0 | 0 | 52 | 5 | 6.4600 | 0.0000 |
| M. Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.0000 |
| J. Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.0000 |
| B. Chad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.0000 |
| R. Lezer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.0000 |
| R. Beard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.0000 |
| S. Wales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.0000 |
| R. Lelsz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.0000 |
| F. Castillos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.0000 |
| J. Cram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.0000 |
| F. Car # 742 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.0000 |
| Racer 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.0000 |
*** Winner ***

T. Garcia
| Name | Tech Card | Qualifying | Round 1 | Round 2 | Round 3 | Round 4 | ET Record | Total | Qualifying | Qual. E.T. | Low E.T. |
| T. Garcia | 20 | 16 | 20 | 20 | 0 | 0 | 0 | 76 | 1 | 5.9490 | 5.9490 |
| D. Sober | 20 | 15 | 0 | 0 | 0 | 0 | 0 | 35 | 2 | 6.2900 | 6.1207 |
| Tinnerman | 20 | 14 | 20 | 0 | 0 | 0 | 0 | 54 | 3 | 6.4412 | 6.0534 |
| Racer 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.0000 |
| Racer 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.0000 |
| Racer 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.0000 |
| Racer 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.0000 |
| Racer 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.0000 |
| Racer 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.0000 |
| Racer 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.0000 |
| Racer 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.0000 |
| Racer 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.0000 |
| Racer 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.0000 |
| Racer 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.0000 |
| Racer 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.0000 |
| Racer 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.0000 |
AUGUST 22, 2009 RESULTS:
(click link for run
sheets)
*** Winner ***
James Rose
aka "Ratt Fink"
| Name | Tech Card | Qualifying | Round 1 | Round 2 | Round 3 | Round 4 | ET Record | Total | Qualifying | Qual. E.T. | Low E.T. |
| Tinnerman | 20 | 16 | 20 | 0 | 0 | 0 | 20 | 76 | 1 | 5.9899 | 5.9333 |
| F. Castillos | 20 | 15 | 20 | 0 | 0 | 0 | 0 | 55 | 2 | 6.0973 | 6.0100 |
| R. Beard | 20 | 14 | 0 | 0 | 0 | 0 | 0 | 34 | 3 | 6.1701 | 6.1701 |
| S. Wales | 20 | 13 | 0 | 0 | 0 | 0 | 0 | 33 | 4 | 6.3129 | 6.3129 |
| J. Cram | 20 | 12 | 0 | 0 | 0 | 0 | 0 | 32 | 5 | 6.4556 | 6.4556 |
| F. Car # 742 | 20 | 11 | 0 | 0 | 0 | 0 | 0 | 31 | 6 | 6.4753 | 6.4753 |
| J. Rose | 20 | 10 | 20 | 20 | 20 | 0 | 0 | 90 | 7 | 6.5078 | 6.3487 |
| T. Garcia | 20 | 9 | 20 | 20 | 0 | 0 | 0 | 69 | 8 | 6.5978 | 6.5452 |
| M. Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.0000 |
| J. Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.0000 |
| B. Chad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.0000 |
| R. Lezer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.0000 |
| R. Lelsz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.0000 |
| Racer 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.0000 |
| Racer 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.0000 |
| Racer 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.0000 |
*** Winner ***
Tinnerman
| Name | Tech Card | Qualifying | Round 1 | Round 2 | Round 3 | Round 4 | ET Record | Total | Qualifying | Qual. E.T. | Low E.T. |
| Tinnerman | 20 | 16 | 20 | 20 | 20 | 0 | 20 | 116 | 1 | 6.0475 | 6.0010 |
| F. Castillos | 20 | 15 | 0 | 0 | 0 | 0 | 0 | 35 | 2 | 6.1493 | 6.1493 |
| R. Beard | 20 | 14 | 0 | 0 | 0 | 0 | 0 | 34 | 3 | 6.2108 | 6.2108 |
| R. Lelsz | 20 | 13 | 20 | 0 | 0 | 0 | 0 | 53 | 4 | 6.4562 | 6.2686 |
| T. Garcia | 20 | 12 | 20 | 20 | 0 | 0 | 0 | 72 | 5 | 6.6026 | 6.6026 |
| M. Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.0000 |
| J. Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.0000 |
| B. Chad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.0000 |
| R. Lezer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.0000 |
| S. Wales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.0000 |
| Racer 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.0000 |
| Racer 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.0000 |
| Racer 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.0000 |
| Racer 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.0000 |
| Racer 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.0000 |
| Racer 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.0000 |
*** Winner ***

Ron Byrd & Son

in their 598TransAm
| Name | Tech Card | Qualifying | Round 1 | Round 2 | Round 3 | Round 4 | ET Record | Total | Qualifying | Qual. E.T. | Low E.T. |
| Tinnerman | 20 | 16 | 20 | 20 | 0 | 0 | 20 | 96 | 1 | 6.0547 | 6.0547 |
| R. Byrd | 20 | 15 | 20 | 20 | 20 | 0 | 0 | 95 | 2 | 6.2149 | 6.2149 |
| S. Wales | 20 | 14 | 0 | 0 | 0 | 0 | 0 | 34 | 3 | 6.3604 | 6.3604 |
| R. Lelsz | 20 | 13 | 0 | 0 | 0 | 0 | 0 | 33 | 4 | 6.4221 | 6.3042 |
| T. Garcia | 20 | 12 | 20 | 0 | 0 | 0 | 0 | 52 | 5 | 6.7225 | 6.4994 |
| M. Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.0000 |
| J. Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.0000 |
| B. Chad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.0000 |
| R. Lezer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.0000 |
| Racer 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.0000 |
| Racer 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.0000 |
| Racer 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.0000 |
| Racer 13 | 0 | 0 | 0 | 0 |