TEXAS OUTLAW 8.5

Jay Knott
SEASON SUMMARY:
| Name | 3/21/2009 | 4/25/2009 | 5/23/2009 | 6/20/2009 | 7/25/2009 | 8/22/2009 | 9/26/2009 | 10/24/2009 | Bonus | Total |
| J. Knott | 0 | 0 | 0 | 33 | 94 | 75 | 31 | 54 | 0 | 287 |
| Buttafuoco | 0 | 0 | 0 | 29 | 76 | 54 | 53 | 52 | 0 | 264 |
| K. Hubbard | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 115 | 0 | 211 |
| Triangle Speed | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 113 | 0 | 208 |
| J. Reakick | 0 | 0 | 0 | 75 | 53 | 33 | 30 | 0 | 0 | 191 |
| J. Miller | 0 | 0 | 0 | 0 | 0 | 96 | 54 | 29 | 0 | 179 |
| T. Cox | 94 | 0 | 0 | 56 | 26 | 0 | 0 | 0 | 0 | 176 |
| D. Stewart | 0 | 0 | 0 | 0 | 28 | 32 | 32 | 71 | 0 | 163 |
| K. Leblanc | 0 | 0 | 0 | 0 | 115 | 0 | 0 | 28 | 0 | 143 |
| W. Long | 0 | 0 | 0 | 114 | 0 | 0 | 0 | 0 | 0 | 114 |
| D. Casey | 56 | 0 | 0 | 0 | 51 | 0 | 0 | 0 | 0 | 107 |
| C. Glass | 0 | 0 | 0 | 31 | 29 | 0 | 0 | 0 | 0 | 60 |
| J. Clark | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 27 | 0 | 58 |
| Rosencutter | 0 | 0 | 0 | 30 | 27 | 0 | 0 | 0 | 0 | 57 |
| C. Genzer | 0 | 0 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 52 |
| D. Castle | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
| D. Wilsher | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
| G. Eaton | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 32 |
| G. Ofarrell | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 30 |
| Record E.T. | 5.9320 | 0.0000 | 0.0000 | 5.5359 | 0.0000 | 0.0000 | 5.3346 | 5.2382 |
OCTOBER
24, 2009 RESULTS:*** Winner ***

Triangle Speed Shop
| Name | Tech Card | Qualifying | Round 1 | Round 2 | Round 3 | Round 4 | ET Record | Total | Qualifying | Qual. E.T. | Low E.T. |
| S. Harvey | 20 | 16 | 20 | 0 | 0 | 0 | 0 | 56 | 1 | 5.2698 | 5.2697 |
| K. Hubbard | 20 | 15 | 20 | 20 | 20 | 0 | 20 | 115 | 2 | 5.2971 | 5.2382 |
| J. Knott | 20 | 14 | 20 | 0 | 0 | 0 | 0 | 54 | 3 | 5.2988 | 5.2988 |
| Triangle Speed | 20 | 13 | 20 | 20 | 20 | 20 | 0 | 113 | 4 | 5.3153 | 5.2988 |
| Buttafuoco | 20 | 12 | 20 | 0 | 0 | 0 | 0 | 52 | 5 | 5.3382 | 5.2960 |
| D. Stewart | 20 | 11 | 20 | 20 | 0 | 0 | 0 | 71 | 6 | 5.3466 | 5.3466 |
| J. Harvey | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 30 | 7 | 5.3879 | 5.3782 |
| J. Miller | 20 | 9 | 0 | 0 | 0 | 0 | 0 | 29 | 8 | 5.5288 | 5.5173 |
| K. Leblanc | 20 | 8 | 0 | 0 | 0 | 0 | 0 | 28 | 9 | 5.6012 | 5.6012 |
| J. Clark | 20 | 7 | 0 | 0 | 0 | 0 | 0 | 27 | 10 | 5.6810 | 5.6810 |
| Broussard | 20 | 6 | 0 | 0 | 0 | 0 | 0 | 26 | 11 | 6.0950 | 6.0671 |
| C. Anderson | 20 | 5 | 0 | 0 | 0 | 0 | 0 | 25 | 12 | 0.0000 | 0.0000 |
| Racer 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.0000 |
| Racer 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.0000 |
| Racer 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.0000 |
| Racer 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.0000 |
AUGUST 22, 2009 RESULTS:
(click link for run
sheets)
*** Winner ***


Triangle Speed Shop
| Name | Tech Card | Qualifying | Round 1 | Round 2 | Round 3 | Round 4 | ET Record | Total | Qualifying | Qual. E.T. | Low E.T. |
| K. Hubbard | 20 | 16 | 20 | 20 | 0 | 0 | 20 | 96 | 1 | 5.3622 | 5.3346 |
| Triangle Speed | 20 | 15 | 20 | 20 | 20 | 0 | 0 | 95 | 2 | 5.3630 | 5.3630 |
| R. Miller | 20 | 14 | 20 | 0 | 0 | 0 | 0 | 54 | 3 | 5.4342 | 5.4078 |
| Buttafuoco | 20 | 13 | 20 | 0 | 0 | 0 | 0 | 53 | 4 | 5.4895 | 5.4709 |
| D. Stewart | 20 | 12 | 0 | 0 | 0 | 0 | 0 | 32 | 5 | 5.5079 | 5.5079 |
| J. Knott | 20 | 11 | 0 | 0 | 0 | 0 | 0 | 31 | 6 | 5.5538 | 5.5538 |
| J. Reakick | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 30 | 7 | 5.5783 | 5.5628 |
| Racer 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.0000 |
| Racer 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.0000 |
| Racer 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.0000 |
| Racer 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.0000 |
| Racer 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.0000 |
| Racer 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.0000 |
| Racer 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.0000 |
| Racer 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.0000 |
| Racer 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.0000 |
AUGUST 22, 2009 RESULTS:
(click link for run
sheets)
*** Winner ***


Jeff and Ryan Miller
| Name | Tech Card | Qualifying | Round 1 | Round 2 | Round 3 | Round 4 | ET Record | Total | Qualifying | Qual. E.T. | Low E.T. |
| R. Miller | 20 | 16 | 20 | 20 | 20 | 0 | 0 | 96 | 1 | 5.5505 | 5.5402 |
| J. Knott | 20 | 15 | 20 | 20 | 0 | 0 | 0 | 75 | 2 | 5.5525 | 5.5525 |
| Buttafuoco | 20 | 14 | 20 | 0 | 0 | 0 | 0 | 54 | 3 | 5.5669 | 5.5669 |
| J. Reakick | 20 | 13 | 0 | 0 | 0 | 0 | 0 | 33 | 4 | 5.6220 | 5.6220 |
| D. Stewart | 20 | 12 | 0 | 0 | 0 | 0 | 0 | 32 | 5 | 5.7357 | 5.7357 |
| J. Clark | 20 | 11 | 0 | 0 | 0 | 0 | 0 | 31 | 6 | 5.9409 | 5.9409 |
| Racer 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.0000 |
| Racer 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.0000 |
| Racer 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.0000 |
| Racer 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.0000 |
| Racer 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.0000 |
| Racer 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.0000 |
| Racer 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.0000 |
| Racer 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.0000 |
| Racer 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.0000 |
| Racer 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.0000 |
| Racer 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.0000 |
JULY 27, 2009 RESULTS:
(click link for run
sheets)
*** Winner ***


Klint Lablanc
Red Tazz Express
| Name | Tech Card | Qualifying | Round 1 | Round 2 | Round 3 | Round 4 | ET Record | Total | Qualifying | Qual. E.T. | Low E.T. |
| Buttafuoco | 20 | 16 | 20 | 20 | 0 | 0 | 0 | 76 | 1 | 0.0000 | 5.5790 |
| K. Leblanc | 20 | 15 | 20 | 20 | 20 | 20 | 0 | 115 | 2 | 0.0000 | 5.5840 |
| J. Knott | 20 | 14 | 20 | 20 | 20 | 0 | 0 | 94 | 3 | 0.0000 | 5.5850 |
| J. Reakick | 20 | 13 | 20 | 0 | 0 | 0 | 0 | 53 | 4 | 0.0000 | 5.6340 |
| G. Eaton | 20 | 12 | 0 | 0 | 0 | 0 | 0 | 32 | 5 | 0.0000 | 5.7020 |
| D. Casey | 20 | 11 | 20 | 0 | 0 | 0 | 0 | 51 | 6 | 0.0000 | 5.8560 |
| G. Ofarrell | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 30 | 7 | 0.0000 | 5.9810 |
| C. Glass | 20 | 9 | 0 | 0 | 0 | 0 | 0 | 29 | 8 | 0.0000 | 5.9490 |
| D. Stewart | 20 | 8 | 0 | 0 | 0 | 0 | 0 | 28 | 9 | 0.0000 | 0.0000 |
| Rosencutter | 20 | 7 | 0 | 0 | 0 | 0 | 0 | 27 | 10 | 0.0000 | 6.0070 |
| T. Cox | 20 | 6 | 0 | 0 | 0 | 0 | 0 | 26 | 11 | 0.0000 | 0.0000 |
| Racer 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.0000 |
| Racer 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.0000 |
| Racer 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.0000 |
| Racer 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.0000 |
| Racer 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.0000 |
*** Winners ***

Wayne Long & Kenny Hubbard
and Crew
| Name | Tech Card | Qualifying | Round 1 | Round 2 | Round 3 | Round 4 | ET Record | Total | Qualifying | Qual. E.T. | Low E.T. |
| T. Cox | 20 | 16 | 20 | 0 | 0 | 0 | 0 | 56 | 1 | 5.6900 | 5.6788 |
| J. Reakick | 20 | 15 | 20 | 20 | 0 | 0 | 0 | 75 | 2 | 5.7182 | 5.6992 |
| W. Long | 20 | 14 | 20 | 20 | 20 | 0 | 20 | 114 | 3 | 5.7204 | 5.5359 |
| J. Knott | 20 | 13 | 0 | 0 | 0 | 0 | 0 | 33 | 4 | 5.8306 | 5.8306 |
| C. Genzer | 20 | 12 | 20 | 0 | 0 | 0 | 0 | 52 | 5 | 5.8528 | 5.7891 |
| C. Glassman | 20 | 11 | 0 | 0 | 0 | 0 | 0 | 31 | 6 | 6.1108 | 6.1108 |
| Rosencutte | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 30 | 7 | 6.4164 | 5.9786 |
| Buttafuoco | 20 | 9 | 0 | 0 | 0 | 0 | 0 | 29 | 8 | 6.5548 | 6.5548 |
| Racer 9 | 0 | 0 | 0 | 0 | 0 | 0 |