TEXAS TUFF STREET

2009 Points Champion
Garland Debord

SEASON SUMMARY:
| Name | 3/21/2009 | 4/25/2009 | 5/23/2009 | 6/20/2009 | 7/25/2009 | 8/22/2009 | 9/26/2009 | 10/24/2009 | Bonus | Total |
| G. Debord | 47 | 0 | 0 | 36 | 90 | 55 | 75 | 95 | 50 | 448 |
| D. Cannon | 32 | 0 | 0 | 75 | 35 | 113 | 52 | 73 | 50 | 430 |
| J. Michalak | 95 | 0 | 0 | 91 | 33 | 34 | 54 | 34 | 50 | 391 |
| T. Stripling | 116 | 0 | 0 | 0 | 34 | 0 | 136 | 32 | 0 | 318 |
| C. Baker | 0 | 0 | 0 | 54 | 51 | 31 | 30 | 56 | 0 | 222 |
| B. Marshall | 70 | 0 | 0 | 33 | 0 | 49 | 0 | 0 | 0 | 152 |
| J. Dinkel | 0 | 0 | 0 | 0 | 53 | 0 | 93 | 0 | 0 | 146 |
| R. David | 0 | 0 | 0 | 0 | 76 | 36 | 0 | 0 | 0 | 112 |
| B. Frazier | 68 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 99 |
| C. Calhoun | 0 | 0 | 0 | 0 | 0 | 92 | 0 | 0 | 0 | 92 |
| J. Miller | 51 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 83 |
| K. Huettell | 0 | 0 | 0 | 0 | 0 | 67 | 0 | 0 | 0 | 67 |
| E. Stubbs | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
| B. Dinkel | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
| M. Gillum | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 30 |
| S. Barnett | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
| J. Traugott | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 29 |
| R. Valden | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 28 |
| C. Smallwood | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 28 |
| S. Fereday | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| C. Riggins | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| Record E.T. | 5.0507 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 5.0069 | 0.0000 |
OCTOBER
24, 2009 RESULTS:
*** Winner
***
Garland Debord

| Name | Tech Card | Qualifying | Round 1 | Round 2 | Round 3 | Round 4 | ET Record | Total | Qualifying | Qual. E.T. | Low E.T. |
| C. Baker | 20 | 16 | 20 | 0 | 0 | 0 | 0 | 56 | 1 | 5.3503 | 5.3503 |
| G. Debord | 20 | 15 | 20 | 20 | 20 | 0 | 0 | 95 | 2 | 5.6437 | 5.1467 |
| J. Michalak | 20 | 14 | 0 | 0 | 0 | 0 | 0 | 34 | 3 | 5.6583 | 5.5401 |
| D. Cannon | 20 | 13 | 20 | 20 | 0 | 0 | 0 | 73 | 4 | 5.9104 | 5.3065 |
| T. Stripling | 20 | 12 | 0 | 0 | 0 | 0 | 0 | 32 | 5 | 11.7680 | 11.7680 |
| Racer 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.0000 |
| Racer 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.0000 |
| Racer 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.0000 |
| Racer 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.0000 |
| Racer 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.0000 |
| Racer 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.0000 |
| Racer 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.0000 |
| Racer 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.0000 |
| Racer 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.0000 |
| Racer 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.0000 |
| Racer 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.0000 |
SEPTEMBER 26, 2009 RESULTS:
(click link for run
sheets)
*** Winner ***

Scott, Trevor, Keith and James

Strych9 Racing
| Name | Tech Card | Qualifying | Round 1 | Round 2 | Round 3 | Round 4 | ET Record | Total | Qualifying | Qual. E.T. | Low E.T. |
| T. Stripling | 20 | 16 | 20 | 20 | 20 | 20 | 20 | 136 | 1 | 5.0476 | 5.0069 |
| G. Debord | 20 | 15 | 20 | 20 | 0 | 0 | 0 | 75 | 2 | 5.1363 | 5.1115 |
| J. Michalak | 20 | 14 | 20 | 0 | 0 | 0 | 0 | 54 | 3 | 5.1818 | 5.1643 |
| J. Dinkel | 20 | 13 | 20 | 20 | 20 | 0 | 0 | 93 | 4 | 5.1830 | 5.1737 |
| D. Cannon | 20 | 12 | 20 | 0 | 0 | 0 | 0 | 52 | 5 | 5.1967 | 5.1335 |
| B. Frazier | 20 | 11 | 0 | 0 | 0 | 0 | 0 | 31 | 6 | 5.2511 | 5.2511 |
| C. Baker | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 30 | 7 | 5.3346 | 5.3346 |
| J. Traugott | 20 | 9 | 0 | 0 | 0 | 0 | 0 | 29 | 8 | 5.4183 | 5.4183 |
| C. Smallwood | 20 | 8 | 0 | 0 | 0 | 0 | 0 | 28 | 9 | 9.1112 | 5.1384 |
| Racer 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.0000 |
| Racer 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.0000 |
| Racer 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.0000 |
| Racer 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.0000 |
| Racer 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.0000 |
| Racer 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.0000 |
| Racer 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.0000 |
AUGUST 22, 2009 RESULTS:
(click link for run
sheets)
*** Winner ***
Dwight Cannon & Son
DA'WHITE LIGHTENING
| Name | Tech Card | Qualifying | Round 1 | Round 2 | Round 3 | Round 4 | ET Record | Total | Qualifying | Qual. E.T. | Low E.T. |
| R. David | 20 | 16 | 0 | 0 | 0 | 0 | 0 | 36 | 1 | 5.1918 | 5.1918 |
| G. Debord | 20 | 15 | 20 | 0 | 0 | 0 | 0 | 55 | 2 | 5.2252 | 5.2252 |
| J. Michalak | 20 | 14 | 0 | 0 | 0 | 0 | 0 | 34 | 3 | 5.2289 | 5.2289 |
| D. Cannon | 20 | 13 | 20 | 20 | 20 | 20 | 0 | 113 | 4 | 5.2395 | 5.1996 |
| C. Calhoun | 20 | 12 | 20 | 20 | 20 | 0 | 0 | 92 | 5 | 5.2826 | 5.2661 |
| C. Baker | 20 | 11 | 0 | 0 | 0 | 0 | 0 | 31 | 6 | 5.3287 | 5.3287 |
| M. Gillum | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 30 | 7 | 5.3673 | 5.3448 |
| B. Marshall | 20 | 9 | 20 | 0 | 0 | 0 | 0 | 49 | 8 | 5.5114 | 5.5114 |
| R. Valden | 20 | 8 | 0 | 0 | 0 | 0 | 0 | 28 | 9 | 5.9222 | 5.9222 |
| K. Huettell | 20 | 7 | 20 | 20 | 0 | 0 | 0 | 67 | 10 | 7.0572 | 5.8583 |
| Racer 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.0000 |
| Racer 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.0000 |
| Racer 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.0000 |
| Racer 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.0000 |
| Racer 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.0000 |
| Racer 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.0000 |
JULY 25, 2009 RESULTS:
(click link for run
sheets)
*** Winner ***

Garland Debord

69 BOSS
| Name | Tech Card | Qualifying | Round 1 | Round 2 | Round 3 | Round 4 | ET Record | Total | Qualifying | Qual. E.T. | Low E.T. |
| R. David | 20 | 16 | 20 | 20 | 0 | 0 | 0 | 76 | 1 | 5.1568 | 5.1568 |
| D. Cannon | 20 | 15 | 0 | 0 | 0 | 0 | 0 | 35 | 2 | 5.2157 | 5.2157 |
| T. Stripling | 20 | 14 | 0 | 0 | 0 | 0 | 0 | 34 | 3 | 5.2178 | 5.2178 |
| J. Michalak | 20 | 13 | 0 | 0 | 0 | 0 | 0 | 33 | 4 | 5.2427 | 5.2427 |
| J. Dinkel | 20 | 13 | 20 | 0 | 0 | 0 | 0 | 53 | 5 | 5.2518 | 5.2227 |
| C. Baker | 20 | 11 | 20 | 0 | 0 | 0 | 0 | 51 | 6 | 5.3412 | 5.3412 |
| G. Debord | 20 | 10 | 20 | 20 | 20 | 0 | 0 | 90 | 7 | 5.3709 | 5.2986 |
| Racer 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Racer 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Racer 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Racer 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Racer 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Racer 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Racer 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Racer 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Racer 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JUNE 20, 2009 RESULTS:
(click link for run
sheets)
*** Winner ***

Jason Michalak
PIPELINE EXPRESS
| Name | Tech Card | Qualifying | Round 1 | Round 2 | Round 3 | Round 4 | ET Record | Total | Qualifying | Qual. E.T. | Low E.T. |
| G. Debord | 20 | 16 | 0 | 0 | 0 | 0 | 0 | 36 | 1 | 5.4491 | 5.3700 |
| D. Cannon | 20 | 15 | 20 | 20 | 0 | 0 | 0 | 75 | 2 | 5.4525 | 5.3284 |
| C. Baker | 20 | 14 | 20 | 0 | 0 | 0 | 0 | 54 | 3 | 5.4525 | 5.3855 |
| B. Marshall | 20 | 13 | 0 | 0 | 0 | 0 | 0 | 33 | 4 | 5.6411 | 5.5781 |
| J. Miller | 20 | 12 | 0 | 0 | 0 | 0 | 0 | 32 | 5 | 5.6665 | 5.4598 |
| J. Michalak | 20 | 11 | 20 | 20 | 20 | 0 | 0 | 91 | 6 | 6.1095 | 5.2665 |
| Racer 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.0000 |
| Racer 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |