|
TXDRL 2009 Points System
|
||
| Heads up Classes | Points |
|
| Tech Card | 20 | |
| Each Round Win | 20 | |
| ET Record | 20 | |
| Q #1 = 16 thru Q #16 = 1 | 16 | |
| Qualify at all eight races | 50 | |
| Pro Index Classes | Points | |
| Tech Card | 20 | |
| Each Round Win | 20 | |
| Best Reaction Time at Race | 20 | |
| Q #1 = 16 thru Q #16 = 1 | 16 | |
| Participate in all eight races | 50 | |
| - Drop two lowest scores from all eight races | ||
| - Bonus points awarded if qualify at all eight events | ||
| - Records must be backed up within 1% at same event | ||
| - Only one tech card per event | ||
| - Only one class per event | ||
| - Must break the beams under vehicle power | ||
| - Bye runs are optional, but will ONLY earn points if the beams are broken under own power in next round of event | ||
| - NHRA Pro Ladder, 16 cars qualify in heads up classes | ||
| - Points and associated documents will be posted on the TXDRL website | ||
| - Each race team will have the ability to check their points | ||
| - Any errors found in the points calculation will need to be reported prior to the next scheduled race | ||
| - Points will be locked the day of the next scheduled race and any errors reported after the fact will NOT be corrected | ||
Revised: 04/06/2009
- Added qualifying points to Pro Index Classes (04/06/09)